<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chris Burbridge</title>
	<atom:link href="http://chrisburbridge.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisburbridge.com</link>
	<description>WordPress Specialist.</description>
	<lastBuildDate>Sat, 17 Dec 2011 02:02:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Web Design for Print Designers, pt. 3 by Chris</title>
		<link>http://chrisburbridge.com/web-design-for-print-designers-pt-3/#comment-403</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 17 Dec 2011 02:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://chrisburbridge.com/?p=460#comment-403</guid>
		<description>Thanks, Kathy.  You know, I think you&#039;re right--when I work with designers, they spend a lot of time, and make beautiful things, but I am not sure that those things are always in the best service of the client. They obsess about pixels and the perception of the site as an object of beauty / communication -- and that&#039;s cool, but not understanding even a &lt;em&gt;concept&lt;/em&gt; of what conversion is, or a plan to generate traffic, it&#039;s so weird. The web design world is just about ... surreal.

It&#039;s almost an Emperor Has No Clothes type of deal. But still, people put up with it! How odd!</description>
		<content:encoded><![CDATA[<p>Thanks, Kathy.  You know, I think you&#8217;re right&#8211;when I work with designers, they spend a lot of time, and make beautiful things, but I am not sure that those things are always in the best service of the client. They obsess about pixels and the perception of the site as an object of beauty / communication &#8212; and that&#8217;s cool, but not understanding even a <em>concept</em> of what conversion is, or a plan to generate traffic, it&#8217;s so weird. The web design world is just about &#8230; surreal.</p>
<p>It&#8217;s almost an Emperor Has No Clothes type of deal. But still, people put up with it! How odd!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Design for Print Designers, pt. 3 by Kathy Long</title>
		<link>http://chrisburbridge.com/web-design-for-print-designers-pt-3/#comment-402</link>
		<dc:creator>Kathy Long</dc:creator>
		<pubDate>Sat, 17 Dec 2011 01:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://chrisburbridge.com/?p=460#comment-402</guid>
		<description>Chris, I came from a print background. My programmer and web development partner back in the &#039;90s used to gripe at me for being so anal about font sizes and color and pixel placement perfection because it was such a chore to change it all in PERL. That didn&#039;t stop me though. I took it upon myself to learn PERL so I could get the perfection I was after myself. I even started a club called A.N.A.L which stands for Asinine Nitpickers About Little. Anyone in the print design world know what I&#039;m talking about. And so will backend web developers who struggle with all the design details and designers.

My ANAL attitude disintegrated way back in 1996, I think it was, when I saw a &quot;beautiful&quot; site I had created in HTML tables explode like a broken puzzle in the then new AOL browser which didn&#039;t support tables. It was then that I learned that form follows function and not the reverse, and that getting it to work in the browser was more important than visual perfection.

I also learned another lesson in another site when we trashed a beautiful, artistic and very creative home page with a knockoff of the then new Amazon bookstore home page. Sales tripled in a day. 

Consumer behaviors are very different on the web and what works in print just doesn&#039;t online. Web designers need to learn what those differences are. And above all, they need to let go of their perfectionism. It&#039;s just not that important.  You can create a site that is attractive, professional, easy to use, and converts visitors into customers without it. Consumers just aren&#039;t that picky. 

Nowadays, especially since I do all CMS sites like Wordpress that require a template, I pick a ready-made template first, then design for and customize that. (I can hear the designers cringe.) As a developer, it&#039;s much easier that way, it saves the client money in design and development time, and still accomplishes the job. And if all the other pieces are right, pieces I&#039;ll argue are more important like marketing, SEO and usability, the client&#039;s phones will be ringing off the hook -  even though their website may not be the prettiest or most perfect in town.</description>
		<content:encoded><![CDATA[<p>Chris, I came from a print background. My programmer and web development partner back in the &#8217;90s used to gripe at me for being so anal about font sizes and color and pixel placement perfection because it was such a chore to change it all in PERL. That didn&#8217;t stop me though. I took it upon myself to learn PERL so I could get the perfection I was after myself. I even started a club called A.N.A.L which stands for Asinine Nitpickers About Little. Anyone in the print design world know what I&#8217;m talking about. And so will backend web developers who struggle with all the design details and designers.</p>
<p>My ANAL attitude disintegrated way back in 1996, I think it was, when I saw a &#8220;beautiful&#8221; site I had created in HTML tables explode like a broken puzzle in the then new AOL browser which didn&#8217;t support tables. It was then that I learned that form follows function and not the reverse, and that getting it to work in the browser was more important than visual perfection.</p>
<p>I also learned another lesson in another site when we trashed a beautiful, artistic and very creative home page with a knockoff of the then new Amazon bookstore home page. Sales tripled in a day. </p>
<p>Consumer behaviors are very different on the web and what works in print just doesn&#8217;t online. Web designers need to learn what those differences are. And above all, they need to let go of their perfectionism. It&#8217;s just not that important.  You can create a site that is attractive, professional, easy to use, and converts visitors into customers without it. Consumers just aren&#8217;t that picky. </p>
<p>Nowadays, especially since I do all CMS sites like WordPress that require a template, I pick a ready-made template first, then design for and customize that. (I can hear the designers cringe.) As a developer, it&#8217;s much easier that way, it saves the client money in design and development time, and still accomplishes the job. And if all the other pieces are right, pieces I&#8217;ll argue are more important like marketing, SEO and usability, the client&#8217;s phones will be ringing off the hook &#8211;  even though their website may not be the prettiest or most perfect in town.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Design Process: Design in the Browser? by Kathy Long</title>
		<link>http://chrisburbridge.com/web-design-process-design-in-browser/#comment-401</link>
		<dc:creator>Kathy Long</dc:creator>
		<pubDate>Sat, 17 Dec 2011 01:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://chrisburbridge.com/?p=536#comment-401</guid>
		<description>Actually, Chris, I am one of those people who wear all the hats. I came from a marketing and copywriting background, then got a degree in multimedia and graphic design, then got technical to appease my analytical brain, even took a half dozen programming classes, and now specialize in SEO. I put it all together when I build a website, and can&#039;t imagine building a website without it all. You can&#039;t! Well, at least, you can&#039;t build a successful one. It&#039;s because I saw this need that I developed my skills in them all, but I don&#039;t recommend this for all web developers. I&#039;ve developed my craft over 15 years. Not everyone has that luxury of time. And not everyone can. It definitely takes both right and left brain thinking.

So I agree with you. If your web developer doesn&#039;t wear all those hats, bring those hats in, and do it BEFORE you start your project. Otherwise, you may be building a house on a bed of sand. I&#039;ve seen that and feel for the business owner. And now my soapbox is to educate them so I see less of it. So, thank you for this! It&#039;s well said and much needed.</description>
		<content:encoded><![CDATA[<p>Actually, Chris, I am one of those people who wear all the hats. I came from a marketing and copywriting background, then got a degree in multimedia and graphic design, then got technical to appease my analytical brain, even took a half dozen programming classes, and now specialize in SEO. I put it all together when I build a website, and can&#8217;t imagine building a website without it all. You can&#8217;t! Well, at least, you can&#8217;t build a successful one. It&#8217;s because I saw this need that I developed my skills in them all, but I don&#8217;t recommend this for all web developers. I&#8217;ve developed my craft over 15 years. Not everyone has that luxury of time. And not everyone can. It definitely takes both right and left brain thinking.</p>
<p>So I agree with you. If your web developer doesn&#8217;t wear all those hats, bring those hats in, and do it BEFORE you start your project. Otherwise, you may be building a house on a bed of sand. I&#8217;ve seen that and feel for the business owner. And now my soapbox is to educate them so I see less of it. So, thank you for this! It&#8217;s well said and much needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I add notes to my FaceBook page by Chris</title>
		<link>http://chrisburbridge.com/how-i-add-notes-to-my-facebook-page/#comment-246</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 17 May 2011 20:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://chrisburbridge.com/?p=95#comment-246</guid>
		<description>I really think that all you have to do is put a return in there to break the line, and 2 paragraphs to create a space between them.</description>
		<content:encoded><![CDATA[<p>I really think that all you have to do is put a return in there to break the line, and 2 paragraphs to create a space between them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I add notes to my FaceBook page by angel</title>
		<link>http://chrisburbridge.com/how-i-add-notes-to-my-facebook-page/#comment-245</link>
		<dc:creator>angel</dc:creator>
		<pubDate>Tue, 17 May 2011 19:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://chrisburbridge.com/?p=95#comment-245</guid>
		<description>HOW DO YOU MAKE PARAGRAPHS in a note?</description>
		<content:encoded><![CDATA[<p>HOW DO YOU MAKE PARAGRAPHS in a note?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When You See Untapped Potential, by Definition You Have an Unpopular Idea (Don&#8217;t Seek Approval) by Aurea Meszaros</title>
		<link>http://chrisburbridge.com/when-you-see-untapped-potential-by-definition-you-have-an-unpopular-idea-dont-seek-approval/#comment-233</link>
		<dc:creator>Aurea Meszaros</dc:creator>
		<pubDate>Tue, 19 Apr 2011 11:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://chrisburbridge.com/?p=150#comment-233</guid>
		<description>Hey There. I found your blog using msn. That is a really smartly written article. I will be sure to bookmark it and come back to learn more of your helpful info. Thank you for the post. I¡¦ll definitely comeback.</description>
		<content:encoded><![CDATA[<p>Hey There. I found your blog using msn. That is a really smartly written article. I will be sure to bookmark it and come back to learn more of your helpful info. Thank you for the post. I¡¦ll definitely comeback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New developments in web app frameworks-Node.js by (mt) Sara</title>
		<link>http://chrisburbridge.com/developments-web-app-frameworksnodejs/#comment-229</link>
		<dc:creator>(mt) Sara</dc:creator>
		<pubDate>Thu, 14 Apr 2011 20:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://chrisburbridge.com/?p=434#comment-229</guid>
		<description>When you&#039;re ready to install it, head over to the (mt) forums. There are some pretty knowledgeable and helpful community members and you&#039;re likely to get some info or assistance.</description>
		<content:encoded><![CDATA[<p>When you&#8217;re ready to install it, head over to the (mt) forums. There are some pretty knowledgeable and helpful community members and you&#8217;re likely to get some info or assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Über-Simple Project Management Solutions: My Solution by Claudia</title>
		<link>http://chrisburbridge.com/uber-simple-project-management-solutions-my-solution/#comment-208</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Thu, 03 Mar 2011 12:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://chrisburbridge.com/?p=90#comment-208</guid>
		<description>Teambox has been really useful and fun to use, thanks Chris!</description>
		<content:encoded><![CDATA[<p>Teambox has been really useful and fun to use, thanks Chris!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Created a Plugin to Add List Links Shortcode by Alex Miles</title>
		<link>http://chrisburbridge.com/created-a-plugin-to-add-list-links-shortcode/#comment-96</link>
		<dc:creator>Alex Miles</dc:creator>
		<pubDate>Wed, 13 Oct 2010 21:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://chrisburbridge.com/?p=158#comment-96</guid>
		<description>Sorry, I negelected to read the above comments.  Functions.php but still have the question about placing the shortcode</description>
		<content:encoded><![CDATA[<p>Sorry, I negelected to read the above comments.  Functions.php but still have the question about placing the shortcode</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Created a Plugin to Add List Links Shortcode by Alex Miles</title>
		<link>http://chrisburbridge.com/created-a-plugin-to-add-list-links-shortcode/#comment-95</link>
		<dc:creator>Alex Miles</dc:creator>
		<pubDate>Wed, 13 Oct 2010 21:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://chrisburbridge.com/?p=158#comment-95</guid>
		<description>Excellent.  Where do you post this code to enable the link shortcode?  Also, what would be the shortcode to display a list of link with a catagory i.e. &quot;example&quot;

Sorry if these are noob questions, but this is a much needed feature.  Kudos.

Alex</description>
		<content:encoded><![CDATA[<p>Excellent.  Where do you post this code to enable the link shortcode?  Also, what would be the shortcode to display a list of link with a catagory i.e. &#8220;example&#8221;</p>
<p>Sorry if these are noob questions, but this is a much needed feature.  Kudos.</p>
<p>Alex</p>
]]></content:encoded>
	</item>
</channel>
</rss>

